What are the New Jersey tax tables for 2020?
If your New Jersey taxable income is over: | But not over: | Your tax is: |
---|---|---|
$0 | $20,000 | 1.4% of your income |
$20,000 | $50,000 | 1.75% of the excess of $20,000 minus $70.00 |
$50,000 | $70,000 | 2.45% of the excess of $50,000 minus $420.00 |
$70,000 | $80,000 | 3.5% of the excess of $70,000 minus $1,154.50 |
What are the tax tables 2021?
2021 federal income tax brackets
Tax rate | Taxable income bracket | Tax owed |
---|---|---|
10% | $0 to $14,200 | 10% of taxable income |
12% | $14,201 to $54,200 | $1,420 plus 12% of the amount over $14,200 |
22% | $54,201 to $86,350 | $6,220 plus 22% of the amount over $54,200 |
24% | $86,351 to $164,900 | $13,293 plus 24% of the amount over $86,350 |
What are the NJ tax brackets for 2019?
Single Filing Status:
Income Tax Bracket | Tax Rate 2019 | |
---|---|---|
$35,001 | to | 3.5% |
$40,001 | to | 5.525% |
$75,001 | to | 6.37% |
$500,001 | to | 8.97% |
What is my tax bracket NJ?
New Jersey personal income tax rates: Table
New Jersey personal income tax rates | ||
---|---|---|
1.4% | $0-$20,000 | $0-$20,000 |
1.75% | $20,001-$35,000 | $20,001-$50,000 |
3.5% | $35,001-$40,000 | $50,001-$70,000 |
5.525% | $40,001-$75,000 | $70,001-$80,000 |
What are the tax brackets in NJ?
New Jersey state income tax rate table for the 2020 – 2021 filing season has seven or eight income tax brackets with NJ tax rates of 1.4%, 1.75%, 2.45%, 3.5%, 5.525%, 6.37%, 8.97%, 10.75%. 2020 New Jersey tax brackets and rates for all four NJ filing statuses are shown in the table below.
What is the individual income tax rate in New Jersey?
New Jersey state income tax rate table for the 2020 – 2021 filing season has seven or eight income tax brackets with NJ tax rates of 1.4%, 1.75%, 2.45%, 3.5%, 5.525%, 6.37%, 8.97%, 10.75% for Single, Married Filing Jointly, Married Filing Separately, and Head of Household statuses. New Jersey income tax rate and tax brackets shown in the table below are based on income earned between January 1, 2020 through December 31, 2020.
What is the current sales tax rate in New Jersey?
New Jersey sales tax details. The New Jersey (NJ) state sales tax rate is 6.625%. Unlike many states, NJ does not allow the imposition of local sales tax—the entire state has a single rate. There are, however, 32 Urban Enterprise Zones covering 37 economically distressed cities.
What is NJ income tax bracket?
“New Jersey income tax brackets are not automatically adjusted for the effects of inflation. Periodically, the state legislature will pass a law to adjust the tax brackets,” Kiely said. “So, yes New Jerseyans are subject to tax bracket creep.