What size is a 13 mm bolt?
Metric Bolt Head/Wrench Size
Bolt Diameter (mm) | Head/Wrench Size (mm) | |
---|---|---|
ANSI/ISO | DIN | |
7 | – | 11 |
8 | 13 | 13 |
10 | 16 | 17 |
What size bolt is 13 64?
Wood Screw Diameters
Size | Major Thread Diameter* | |
---|---|---|
Decimal | Nearest Fractional Measurement | |
#11 | .203″ | 13/64″ |
#12 | .216″ | 7/32″ |
#14 | .242″ | 1/4″ |
What size is M14 bolt in inches?
Table 3.
Metric | Closest Inch |
---|---|
M12-1.75 | 1/2-13 (Larger) |
M14-2.0 | 9/16-12 (Larger) |
M16-2.0 | 5/8-11 (Smaller) |
M18-2.5 | 3/4-10 (Larger) |
What is a 13mm in standard?
5/16″
Metric / Standard Wrench Conversion Chart
Bolt Diameter | Metric | Standard |
---|---|---|
5/16″ | 13mm | 1/2″ |
3/8″ | 14mm | 9/16″ |
7/16″ | 16mm | 5/8″ |
1/2″ | 19mm | 3/4″ |
What size is 13mm?
1/2 Inch 0.51181 Inches
MM | Approximate Size In Inches | Exact Size In Inches |
---|---|---|
13mm | Little over 1/2 Inch | 0.51181 Inches |
14mm | 9/16 Inch | 0.55118 Inches |
15mm | Just short of 5/8 Inch | 0.59055 Inches |
16mm | 5/8 Inch | 0.62992 Inches |
What thread is 13 TPI?
Conversion TPI to Millimeters
TPI | Pitch in Inches | Pitch mm |
---|---|---|
14 | 0.07143 | 1.814 |
13 | 0.07692 | 1.954 |
12.7 | 0.07874 | 2.000 |
12 | 0.08333 | 2.117 |
How big is a #14 screw?
Screw Dimensions
“A” Flat Head | “B” Body Dia | |
---|---|---|
Size | Max | Min |
14 | 0.507 | 0.190 |
Note: IFI Standards specify a tolerance on screw length of +0″, −1/16″. | ||
“A” Flat Head | “B” Body Dia |
What is G in screw size?
Gauge
For gauge to MM conversion
Self Tapping Screw Gauge (g) | Size (mm) |
---|---|
4 | 2.9 |
6 | 3.5 |
8 | 4.2 |
10 | 4.8 |
How wide is 13mm?
MM | Approximate Size In Inches | Exact Size In Inches |
---|---|---|
13mm | Little over 1/2 Inch | 0.51181 Inches |
14mm | 9/16 Inch | 0.55118 Inches |
15mm | Just short of 5/8 Inch | 0.59055 Inches |
16mm | 5/8 Inch | 0.62992 Inches |
What is similar to a 13 mm?
Standard / Metric Wrench Conversion Chart
Bolt Diameter | Standard | Metric |
---|---|---|
5/16″ | 1/2″ | 13mm |
3/8″ | 9/16″ | 14mm |
7/16″ | 5/8″ | 16mm |
1/2″ | 3/4″ | 19mm |
What diameter is a #15 screw?
Wood Screw Size Chart
Screw No. | Shank Diameter* | Threads Per Inch |
---|---|---|
6 | 9/64 | 18 |
7 | 5/32 | 16 |
8 | 5/32 | 15 |
9 | 11/64 | 14 |
What is a Grade 2 bolt?
The square neck keeps these bolts from turning when tightening a nut. About half the strength of medium-strength bolts, these Grade 2 bolts are for light duty fastening. Carriage bolts have a smooth, rounded head for a finished look. The square neck keeps these bolts from turning when tightening a nut.
How strong is a Grade 8 coupling nut?
Made from Grade 8 steel, these nuts are about 25% stronger than medium-strength steel coupling nuts. Furnished in inch thread sizes. Comparable in strength to Grade 9 bolts, these coupling nuts are about 20% stronger than high-strength steel coupling nuts. Available in inch thread sizes. These coupling nuts have good chemical resistance.
What kind of bolts do you use for countertops?
Bolts are beveled under the head for a flush finish in countersunk holes. Use in applications requiring high strength. These steel anchors are available with corrosion-resistant finishes. 18-8 stainless steel anchors have good chemical resistance.
What is a bevel bolt?
Bolts are beveled under the head for a flush finish in countersunk holes. Use in applications requiring high strength. These steel anchors are available with corrosion-resistant finishes.