How many movie tickets sold 2020?
221,762,724
Annual Ticket Sales
Year | Tickets Sold | Total Inflation Adjusted Box Office |
---|---|---|
2020 | 221,762,724 | $2,033,566,047 |
2019 | 1,228,763,382 | $11,267,760,303 |
2018 | 1,311,300,934 | $12,024,629,572 |
2017 | 1,225,639,761 | $11,239,116,609 |
How many movie tickets are sold each year?
Throughout 2021, movie theaters across the United States and Canada sold almost 500 million tickets, up from less than 224 million tickets in the previous year – an annual increase of over 120 percent. Yet the 2021 figures corresponds to around 40 percent of the nearly 1.23 billion movie tickets sold in 2019.
What percent of ticket sales do movie theaters get?
film, movie theaters take 45 percent of the ticket sales and the studio that produced the film takes 55%. The amount gets divided up between the film’s theatres when a movie ticket is $10 a show.
What demographic buys the most movie tickets?
Asians are also more likely to buy a movie ticket compared to their population, 7% to 6%….Who Goes to the Movies?
RACE | TICKETS SOLD | PERCENT OF POPULATION |
---|---|---|
White | 55%, 682 million | 61%, 212.46 million |
Hispanic | 23%, 285 million | 18%, 62.69million |
Black | 12%, 149 million | 12%, 41.80 million |
Asian | 7%, 86.8 million | 6%, 20.90 million |
What movie sold the most tickets in 2020?
Bad Boys For Life
Top Grossing Movies of 2020
Rank | Movie | Tickets Sold |
---|---|---|
1 | Bad Boys For Life | 22,292,023 |
2 | 1917 | 17,219,352 |
3 | Sonic The Hedgehog | 15,928,731 |
4 | Jumanji: The Next Level | 13,602,694 |
Who sold the most tickets in 2021?
Most popular tours:
- Dead & Company — 588,685 tickets.
- Dave Matthews Band — 583,399 tickets.
- Phish — 572,626 tickets.
- Jonas Brothers — 528,630 tickets.
- Luke Bryan — 522,966 tickets.
- The Rolling Stones — 516,624 tickets.
- Chris Stapleton — 516,395 tickets.
- Alanis Morissette — 499,296 tickets.
Which movie sold most tickets ever?
Gone with the Wind
By Adjusted Gross
Rank | Title | Est. Num Tickets |
---|---|---|
1 | Gone with the Wind | 202,286,200 |
2 | Star Wars | 178,119,500 |
3 | The Sound of Music | 142,485,200 |
4 | E.T. the Extra-Terrestrial | 141,854,300 |
What movie sold the most tickets in 2021?
Spider-Man: No Way Home
Top Grossing Movies of 2021
Rank | Movie | Tickets Sold |
---|---|---|
1 | Spider-Man: No Way Home | 62,484,708 |
2 | Shang-Chi and the Legend of… | 24,486,728 |
3 | Venom: Let There be Carnage | 23,185,282 |
4 | Black Widow | 20,027,443 |
Who is the average movie goer?
In 2021, approximately 54 percent of moviegoers in the United States and Canada identified as Caucasian and/or White. Viewers who identified as Hispanic and/or Latino accounted for 24 percent of the total.