How much is 85g in a cup?
Almonds (Flaked)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/2 cup | 45g | 1.5 oz |
2/3 cup | 55g | 2 oz |
3/4 cup | 65g | 2.2 oz |
1 cup | 85g | 3 oz |
How many grams is a 1/2 pint?
How Many Grams are in a Pint?
Volume in Pints: | Weight in Grams of: | |
---|---|---|
Water | Granulated Sugar | |
1/2 pt | 236.59 g | 165.61 g |
2/3 pt | 315.45 g | 220.82 g |
3/4 pt | 354.88 g | 248.42 g |
What is 85g of caster sugar in cups?
1/2 Cup
SUGARS
1/2 Cup | 1 Cup | |
---|---|---|
Caster Sugar | 120g | 240g |
Icing Sugar | 85g | 170g |
Soft Brown Sugar (Packed) | 123g | 245g |
Raw Sugar | 110g | 220g |
What is 80g of butter in cups?
Converting butter from cups to grams
Cups | Grams |
---|---|
2/3 cup | 160g |
1/2 cup | 125g |
1/3 cup | 80g |
1/4 cup | 60 |
Is half a pint 1 cup?
half of a pint, equal to 8 fluid ounces (1 cup) or 16 tablespoons (0.2 liter).
How many tablespoons is 85g sugar?
Sugar Weight to Volume Conversion Table
Grams | Tablespoons (Granulated) | Tablespoons (Raw) |
---|---|---|
85 g | 6 3/4 tbsp | 5 1/2 tbsp |
90 g | 7 1/4 tbsp | 5 3/4 tbsp |
95 g | 7 2/3 tbsp | 6 1/16 tbsp |
100 g | 8 tbsp | 6 1/3 tbsp |
How many cups is 80 grams of flour?
Officially, a US Cup is 240ml (or 8.45 imperial fluid ounces.)…Cups and Grams Conversion Table.
Ingredient | Flour |
---|---|
⅔ cup | 80g |
½ cup | 60g |
⅓ cup | 40g |
¼ cup | 30g |