How much snow did upstate NY get?
Over 60 percent of New York’s area, the average snowfall is greater than 70 inches. Much of the winter precipitation in upstate New York falls as snow. The moderating influence of the Atlantic Ocean reduces annual snowfall totals below 35 inches in the New York metro area, and on Long Island.
How many inches of snow does NY have?
Climate Averages
New York, New York | United States | |
---|---|---|
Rainfall | 46.6 in. | 38.1 in. |
Snowfall | 25.3 in. | 27.8 in. |
Precipitation | 118.8 days | 106.2 days |
Sunny | 224 days | 205 days |
How many inches of snow did Syracuse NY get?
Climate Averages
Syracuse, New York | United States | |
---|---|---|
Rainfall | 40.9 in. | 38.1 in. |
Snowfall | 103.6 in. | 27.8 in. |
Precipitation | 165.4 days | 106.2 days |
Sunny | 163 days | 205 days |
How many inches of snow did Albany get?
How much snow did we get?
County | Location | Inches |
---|---|---|
Albany | Colonie | 6.2 |
Albany | Delmar | 6.1 |
Albany | Albany | 6.1 |
Warren | Glens Falls | 6.1 |
How many inches of snow did Syracuse New York get?
Snowfall through March 6 for Northeast major climate sites (inches)
Location | Snowfall | Normal |
---|---|---|
Syracuse, NY | 62 | 111 |
Erie, PA | 56 | 91 |
Elkins, WV | 30 | 58 |
Binghamton, NY | 46 | 70 |
How much snow did Binghamton NY get?
41 inches
Binghamton: 41 inches by 6:40 a.m.
How many inches of snow did Schenectady get?
8.0
How much snow did we get?
County | Location | Inches |
---|---|---|
Schenectady | Schenectady | 8.0 |
Greene | Greenville Center | 7.5 |
Montgomery | Fonda | 7.5 |
Schoharie | Gilboa | 7.0 |
How much snow did we get in Schenectady?
How much snow did we get?
County | Location | ▼ Inches |
---|---|---|
Schenectady | Delanson | 7.5 |
Saratoga | Galway | 7.0 |
Greene | Halcott Center | 6.5 |
Albany | Altamont | 6.2 |
How much snow did Liverpool NY get?
Climate Averages
Liverpool, New York | United States | |
---|---|---|
Snowfall | 103.2 in. | 27.8 in. |
Precipitation | 165.3 days | 106.2 days |
Sunny | 159 days | 205 days |
Avg. July High | 81.3° | 85.8° |