What were the top 10 grossing movies of 1983?
Top 20 Highest Grossing Movies of 1983
- Star Wars: Episode VI – Return of the Jedi (1983) PG | 131 min | Action, Adventure, Fantasy.
- Terms of Endearment (1983) PG | 132 min | Comedy, Drama.
- Flashdance (1983)
- Trading Places (1983)
- WarGames (1983)
- Octopussy (1983)
- Sudden Impact (1983)
- Staying Alive (1983)
What was the #1 movie in October 1983?
Never Say Never Again sets a record weekend debut for October over the Columbus Day weekend. The Big Chill reclaimed #1 in seventh weekend of release.
What was the highest grossing film of 1984?
Ghostbusters
Domestic Box Office For 1984
Rank | Release | Gross |
---|---|---|
1 | Ghostbusters | $220,919,997 |
2 | Indiana Jones and the Temple of Doom | $179,870,271 |
3 | Gremlins | $148,168,459 |
4 | The Karate Kid | $90,815,558 |
What was the highest grossing film worldwide in 1983?
1983 Worldwide Box Office
Rank | Release Group | Worldwide |
---|---|---|
1 | Star Wars: Episode VI – Return of the Jedi | $252,583,617 |
2 | Terms of Endearment | $108,423,489 |
3 | Flashdance | $92,921,203 |
4 | Trading Places | $90,404,800 |
What movie made the most money in 1983?
Domestic Box Office For 1983
Rank | Release | Total Gross |
---|---|---|
1 | Star Wars: Episode VI – Return of the Jedi | $252,583,617 |
2 | Tootsie | $177,200,000 |
3 | Flashdance | $92,921,203 |
4 | Trading Places | $90,404,800 |
What was the number one movie in December 1983?
Sudden Impact
Domestic Box Office For December 1983
Rank | Release | Theaters |
---|---|---|
1 | Sudden Impact | 1,602 |
2 | Terms of Endearment | 1,259 |
3 | Scarface | 1,008 |
4 | Yentl | 747 |
What was the highest grossing movie in 1982?
E.T. the Extra-Terrestrial
Domestic Box Office For 1982
Rank | Release | Total Gross |
---|---|---|
1 | E.T. the Extra-Terrestrial | $359,197,037 |
2 | Indiana Jones and the Raiders of the Lost Ark | $212,222,025 |
3 | Rocky III | $124,146,897 |
4 | On Golden Pond | $119,285,432 |
What is the highest grossing movie from 1983?
What was the highest grossing film of 1986?
Top Gun
Domestic Box Office For 1986
Rank | Release | Total Gross |
---|---|---|
1 | Top Gun | $176,781,728 |
2 | Crocodile Dundee | $174,803,506 |
3 | The Karate Kid Part II | $115,103,979 |
4 | Back to School | $91,258,000 |
What was the highest grossing movie of 1981?
Superman II
Domestic Box Office For 1981
Rank | Release | Gross |
---|---|---|
1 | Superman II | $108,185,706 |
2 | Stripes | $85,297,000 |
3 | The Cannonball Run | $72,179,579 |
4 | For Your Eyes Only | $54,812,802 |
What was the highest grossing movie in 1981?
What is the highest grossing movie of 1988?
Who Framed Roger Rabbit
Domestic Box Office For 1988
Rank | Release | Total Gross |
---|---|---|
1 | Who Framed Roger Rabbit | $156,452,370 |
2 | Coming to America | $128,152,301 |
3 | Good Morning, Vietnam | $123,922,370 |
4 | Big | $114,968,774 |
What are the highest grossing films?
Spider-Man: No Way Home might soon be unseating Avatar as the third highest-grossing film of all time at the U.S. and Canadian box office.
What is the most selling movie of all time?
Highest-grossing films Avatar , the highest-grossing film, was written and directed by James Cameron.
What is the highest gross film?
Highest-grossing franchises and film series. The Khiladi franchise was the first film franchise to gross over ₹ 100 crore, followed by the Krrish film series. Baahubali is the first franchise to collect over ₹ 1,000 crore at the box office, and the only franchise where both its films have grossed more than ₹ 500 crore worldwide.