What was the number one song September 1 1976?
List of Cash Box Top 100 number-one singles of 1976
Issue Date | Song | Artist |
---|---|---|
September 4 | “You Should Be Dancing” | Bee Gees |
September 11 | “Play That Funky Music” | Wild Cherry |
September 18 | ||
September 25 | “(Shake, Shake, Shake) Shake Your Booty” | K.C. & The Sunshine Band |
What was the top hit in 1976?
Silly Love Songs
This is a list of Billboard magazine’s Top Hot 100 songs of 1976….Billboard Year-End Hot 100 singles of 1976.
No. | Title | Artist(s) |
---|---|---|
1 | “Silly Love Songs” | Wings |
2 | “Don’t Go Breaking My Heart” | Elton John & Kiki Dee |
3 | “Disco Lady” | Johnnie Taylor |
4 | “December, 1963 (Oh, What a Night)” | The Four Seasons |
What was No 1 in 1976?
Save Your Kisses for Me
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “Save Your Kisses for Me” | Brotherhood of Man |
2 | “Don’t Go Breaking My Heart” | Elton John and Kiki Dee |
3 | “Mississippi” | Pussycat |
4 | “Dancing Queen” | ABBA |
What was the number one album in 1976?
01: Stevie Wonder – Songs In The Key Of Life.
What was the biggest selling album in 1976?
Eagles – Their Greatest Hits (1971-1975) (6) Little did we know when this collection was released on February 17, 1976, that it would become the biggest selling album in U.S. history, with over 38 million copies sold.
What was number 1 in the UK September 1976?
This is a summary of 1976 in music of all genres in the United Kingdom, including the official charts from that year….Number One singles.
Date | Song | Artist(s) |
---|---|---|
28 August | “Don’t Go Breaking My Heart” | Elton John and Kiki Dee |
4 September | “Dancing Queen” | ABBA |
11 September | ||
18 September |
What was No 1 in the charts in 1976?