What was the number 1 song in July 1968?
List of Cash Box Top 100 number-one singles of 1968
Issue Date | Song | Artist |
---|---|---|
July 6 | “This Guy’s in Love with You” | Herb Alpert |
July 13 | ||
July 20 | “Jumpin Jack Flash” | The Rolling Stones |
July 27 | “Grazing in the Grass” | Hugh Masekela |
What was number one in the charts in March 1968?
Official Singles Chart Top 50
Pos | LW | Title, Artist |
---|---|---|
1 | 2 | LEGEND OF XANADU DAVE DEE, DOZY, BEAKY, MICK AND TICH FONTANA |
Buy Listen | ||
amazon itunes | ||
spotify deezer |
What was the number 1 R&B song in 1968?
Top 100 R&B Songs in 1968
Rank | Song | Title |
---|---|---|
1 | I Heard It Through the Grapevine Marvin Gaye | ► I Heard It Through the Grapevine |
2 | For Once in My Life Stevie Wonder | ► For Once in My Life |
3 | Chain Of Fools Aretha Franklin | ► Chain Of Fools |
4 | (Sittin’ on) The Dock of the Bay Otis Redding | ► (Sittin’ on) The Dock of the Bay |
What was the biggest selling album of 1968?
IN-A-GADDA-DA-VIDA. IRON BUTTERFLY. Sales: 30,000,000.
Who was the most popular band in 1968?
The Beatles, The Beatles After the critical success of Sgt.
What was the number one song on March 9 1968?
List of Billboard Hot 100 number ones of 1968
No. | Issue date | Song |
---|---|---|
198 | March 9 | “Love is Blue” |
199 | March 16 | “(Sittin’ On) The Dock of the Bay” |
March 23 | ||
March 30 |
What was the number 1 song in February 1968?
The Temptations – Topic Topping the chart this week was an instrumental smash, “Love is Blue,” from French orchestra leader Paul Mauriat. The million-seller was #1 for five weeks, and was one of the biggest singles of 1968.