How much should a 4 foot 9 female weigh?
Ideal Weight Chart
Male | Female | |
---|---|---|
4′ 8″ | 74 – 90 lbs. | 72 – 88 lbs. |
4′ 9″ | 79 – 97 lbs. | 77 – 94 lbs. |
4′ 10″ | 85 – 103 lbs. | 81 – 99 lbs. |
4′ 11″ | 90 – 110 lbs. | 86 – 105 lbs. |
How much should you weigh if you are 4 foot 9?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
4′ 9″ | 79 – 97 lbs. | 77 – 94 lbs. |
4′ 10″ | 85 – 103 lbs. | 81 – 99 lbs. |
4′ 11″ | 90 – 110 lbs. | 86 – 105 lbs. |
How much should a 5 foot 4 inch female weigh?
The National Heart, Lung, and Blood Institute indicates that a healthy weight for a woman who is 5 feet, 4 inches tall ranges from 110–140 pounds with a BMI of 19–24.
How much should I weigh if I’m 5 feet 9 inches tall?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
5 ft 9 in (69 in) | 128–162 lb | 169–196 lb |
5 ft 10 in (70 in) | 132–167 lb | 174–202 lb |
5 ft 11 in (71 in) | 136–172 lb | 179–208 lb |
6 ft (72 in) | 140–177 lb | 184–213 lb |
Do I have a small frame?
You can take a rough measurement of frame size by wrapping your thumb and index finger around your wrist at the point where you would wear a wristwatch. If your thumb and index finger overlap, you have a small frame. If your thumb and index finger touch, you have a medium frame.
How do you tell if you’re big boned or small boned?
Step 1. Approximate your frame size by wrapping your fingers around your wrist. If your thumb and index finger overlap, you likely have a small frame. If the two meet, your frame size is probably medium and you are large boned if they do not meet.