What is the saturation temperature of 134a?
R134a – TetraFlouroEthane Saturation Properties – Temperature Table (-40°C – 20°C)
Temp | Pressure | enthalpy (kJ/kg) |
---|---|---|
-40 | 51.2 | 225.86 |
-36 | 62.9 | 223.35 |
-32 | 76.7 | 220.81 |
-28 | 92.7 | 218.23 |
What is the pressure of R134A at 80 degrees Fahrenheit?
86.7 psig
134A Pressure Temperature Chart
Temperature (°F): | Temperature (°C): | Pressure (psig): |
---|---|---|
77°F | 25.0°C | 81.8 psig |
78°F | 25.6°C | 83.4 psig |
79°F | 26.1°C | 85.0 psig |
80°F | 26.7°C | 86.7 psig |
What is the pressure of r134?
between 22 and 57 psi
In other words, the normal running pressure of R134A is between 22 and 57 psi in such a system.
What is the saturation pressure for refrigerant R134A at 52 C?
R134a – TetraFlouroEthane Saturation Properties – Temperature Table (20°C – 101.06°C)
Temp | Pressure | entropy (kJ/kg.K) |
---|---|---|
44 | 1130.1 | 0.4136 |
48 | 1252.9 | 0.4324 |
52 | 1385.4 | 0.4513 |
56 | 1528.2 | 0.4702 |
What is low side pressure of R134A?
R134a Pressure Gauge Chart
Ambient Temperature (°F) | Low Side | High Side |
---|---|---|
90° | 50-55 psi | 250-275 psi |
85° | 50-55 psi | 220-250 psi |
80° | 45-50 psi | 175-220 psi |
75° | 40-45 psi | 150-175 psi |
What is specific volume of r134a?
Thermodynamic Properties of Superheated Refrigerant R134a
P=60 kPa (Tsat -36.9°C) | P=100 kPa (Tsat -26.4°C) | |
---|---|---|
Temperature | Volume | Volume |
30 | 0.4071 | 0.2423 |
40 | 0.4210 | 0.2509 |
50 | 0.4350 | 0.2594 |
What should gauges read on 134a?
It can be used for recharging refrigerant, or to diagnose an a/c system based on pressure readings from your gauges….R134a Pressure Gauge Chart.
Ambient Temperature (°F) | Low Side | High Side |
---|---|---|
75° | 40-45 psi | 150-175 psi |
70° | 35-40 psi | 140-165 psi |
65° | 25-35 psi | 135-155 psi |
What should the low side pressure be in a R134A system?
Is R134a gas or liquid?
R134a has a boiling point of -15.34 degree Fahrenheit or -26.3 degree Celsius that makes it exist in gas form when exposed to environment.