What were the number one songs in 2003?
Billboard Year-End Hot 100 singles of 2003
No. | Title | Artist(s) |
---|---|---|
1 | “In da Club” | 50 Cent |
2 | “Ignition” | R. Kelly |
3 | “Get Busy” | Sean Paul |
4 | “Crazy in Love” | Beyoncé featuring Jay-Z |
What was the number one in 2003?
December 13, 2003 – February 13, 2004: Outkast – Hey Ya!
What was the biggest selling album of 2003?
With a bundle of hype that included an endorsement from Eminem and almost mythical tales of gunplay, 50 Cent ruled the charts in 2003, as his Get Rich or Die Tryin’ sold 6.5 million copies, according to SoundScan, far and away the best-selling album of the year.
What was the number one album in 2003?
Chart history
Issue date | Album | Artist(s) |
---|---|---|
March 1 | Get Rich or Die Tryin’ | 50 Cent |
March 8 | Chocolate Factory | R. Kelly |
March 15 | Come Away with Me | Norah Jones |
March 22 | Get Rich or Die Tryin’ | 50 Cent |
Who sold the most albums in 2003?
50 Cent
2000s
Year | Performing artist(s) | Nationality |
---|---|---|
2003 | 50 Cent | United States |
2004 | Usher | United States |
2005 | Mariah Carey | United States |
2006 | Various artists | – |
Who was the biggest selling artist of the 00s?
Eminem
Eminem was the 2000s’ top-selling artist with 32.2 million combined in sales, plus two albums in the decade’s Top 10: The Marshall Mathers LP was fourth with 10,195,000 sold and Eminem Show was fifth with 9,789,000.
What was the number 1 song in October 2003?
Chart history
Issue Date | Song | Artist(s) |
---|---|---|
October 11 | “Shake Ya Tailfeather” | Nelly, P. Diddy and Murphy Lee |
October 18 | ||
October 25 | “Here Without You” | 3 Doors Down |
November 1 |