Who is the No 1 batsman in Test?
Joe Root
ICC Player Rankings for Test Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Joe Root England | 917 v Australia, 10/08/2015 |
2 | Marnus Labuschagne Australia | 936 v Pakistan, 08/03/2022 |
3 | Steven Smith Australia | 947 v England, 08/01/2018 |
4 | Babar Azam Pakistan | 815 v Australia, 25/03/2022 |
Who is top 10 Test batsman?
Men’s Test Batting Rankings
Pos | Player | Rating |
---|---|---|
1 (0) | Joe Root | 923 |
2 (0) | Marnus Labuschagne | 879 |
3 (0) | Steve Smith | 826 |
4 (0) | Babar Azam | 815 |
Who is the No 1 bowler in world?
Trent Boult
Men’s ODI Bowling Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Trent Boult | 770 v West Indies, 22/06/2019 |
2 (0) | Matt Henry | 691 v Bangladesh, 26/03/2021 |
3 (0) | Shaheen Afridi | 688 v West Indies, 10/06/2022 |
4 (0) | Chris Woakes | 711 v Sri Lanka, 04/07/2021 |
Who is the legend in cricket?
Highest Test Run Scorers
Player | Matches | |
---|---|---|
1 | Sachin Tendulkar (India) | 200 |
2 | Ricky Ponting (Aus) | 168 |
3 | Jacques Kallis (Sth Africa) | 166 |
4 | Rahul Dravid (India) | 164 |
Which team is No 1 in cricket?
Australia
CRICKET ICC RANKINGS
Rank | Team | Points |
---|---|---|
1 | Australia | 2439 |
2 | India | 3318 |
3 | South Africa | 2306 |
4 | England | 3909 |