What is the NCAA 5k record?
Men
Event | Record | Meet |
---|---|---|
5000 m | 13:00.95 PS | Fontvieille, Monaco |
10000 m | 27:08.49 | Payton Jordan Invitational |
27:31.38 | Stanford, California | |
110 m hurdles | 12.98 (+0.8 m/s) | NCAA Division I Championships |
What is the college record for 400m?
44.52
Report10 Mar 2018. World U20 200m champion Michael Norman clocked a world indoor record* of 44.52 to win the 400m at the NCAA Indoor Championships in College Station, Texas, which concluded on Saturday (10).
What is a good high jump height for college?
7’2″
Division 1 track and field recruiting standards
Event | D1 Top | D1 Low |
---|---|---|
High Jump | 7’2″ | 6’5″ |
Pole Vault | 17’11” | 14’6″ |
Long Jump | 25’10” | 22’11” |
Triple Jump | 52’10” | 44’11” |
Who is the fastest college runner?
Christian COLEMAN
Official
Place | Athlete | Time |
---|---|---|
1 | Christian COLEMAN | 9.82 |
2 | Christopher BELCHER | 9.93 (9.928) |
3 | Cameron BURRELL | 9.93 (9.929) |
4 | Kyree KING | 10.00 |
What 400m time do you need to get a scholarship?
Men’s Track and Field Recruiting Standards
NCAA DI | NAIA | |
---|---|---|
100m | 10.5-11.0 | 10.9-11.3 |
200m | 21.25-22.7 | 22.5-23.0 |
400m | 47.5-51.0 | 49.5-52.0 |
800m | 1:52-1:58 | 1:58-2:03 |
What is the collegiate pole vault record?
5.95m
Chris Nilsen of South Dakota broke Mondo Duplantis’ near one-year-old collegiate record in the pole vault this afternoon when he cleared 5.95m (19-5½) at the Nebraska Tune-Up.
What is a good D1 400m time?
As a result, the Ivies are a terrific fit for athletes who want a Division 1 track and field experience, but who might not otherwise be able to compete at the top athletic schools….Men’s Track and Field Recruiting Standards.
400m | |
NCAA DI | 47.5-51.0 |
DI Ivy League | 49.0-49.54 |
NCAA DII | 49.0-54.0 |
NCAA DIII | 49.5-53.0 |
How much do D1 track athletes make?
D1 schools receive the majority of the NCAA funding, and they award athletic scholarships to around 106,536 student athletes across all sports annually. The average athletic scholarship for all sports of an NCAA D1 male athlete is $14, 270. And it’s $15,162 for female D1 athletes.