What sporting events happened in 2012?
March
Date | Sport | Venue/Event |
---|---|---|
13 – 2 April | Basketball | 2012 NCAA Men’s Division I Basketball Tournament |
17 – 3 April | Basketball | 2012 NCAA Women’s Division I Basketball Tournament |
18 | Formula One | 2012 Australian Grand Prix (F1 #1) |
24 – 29 September | Australian football | 2012 AFL season |
What was the most popular sport in 2012?
As is typical, the NFL leads the list. The twelve most-viewed sporting events of the year were all NFL games, with the Super Bowl topping the list with a U.S. television record 111.346 million viewers. Even two regular season games on New Year’s Day drew more viewers than any non-NFL event on the list.
What sports events happened in 2011?
Sporting Highlights for 2011
Date(s) | Sport | results |
---|---|---|
Jan 17-30 | Tennis | Won by Clisters and Novak Djokovic |
Feb 6 | Gridiron/ American Football | won by Green Bay Packers |
Feb 19 – Apr 2 | Cricket | Won by India over Sri Lanka. |
April 1-11 | Golf | Charl Schwartzel of Sth Africa |
What sports events happened in 2013?
February
Date | Sport | Venue/Event |
---|---|---|
15 – 13 July | Rugby union | / / 2013 Super Rugby season |
16–17 | Speed skating | 2013 World Allround Speed Skating Championships |
16–24 | Curling | 2013 Scotties Tournament of Hearts |
16 – 17 November | Auto racing | 2013 NASCAR Sprint Cup Series |
What was the most popular sport in 2013?
In an Olympic off year, the NFL dominated the list of the most-watched sporting events in the United States.
What sporting event happened in 2013?
2013 World Sporting Event Calendar
Date(s) | Sport | Event |
---|---|---|
May 25 | Football (Soccer) | UEFA Champions League final |
Jun 6-23 | Cricket (ODI) | ICC Champions Trophy |
Jun 6-20 | Basketball | NBA Finals |
Jun 12-26 | Ice Hockey | Stanley Cup finals |