What was the #1 song in November 1946?
List of Billboard number-one singles of 1946
Issue date | Best-Selling Popular Retail Records | Honor Roll of Hits |
---|---|---|
November 2 | “Rumors Are Flying” Frankie Carle and His Orchestra with Marjorie Hughes | “Rumors Are Flying” |
November 9 | ||
November 16 | ||
November 23 |
What was the number one song in November of 1949?
List of Billboard number-one singles of 1949
Issue date | Song | Artist(s) |
---|---|---|
November 5 | “That Lucky Old Sun” | Frankie Laine |
November 12 | ||
November 19 | ||
November 26 | “Mule Train” |
What was the number one song in November 1947?
List of Billboard number-one singles of 1947
Issue date | Best-Selling Popular Retail Records | Honor Roll of Hits |
---|---|---|
November 22 | “Near You” Francis Craig and His Orchestra with Bob Lamm | “Near You” |
November 29 | ||
December 6 | ||
December 13 | “Ballerina” Vaughn Monroe and His Orchestra with Vaughn Monroe |
What was the top 10 songs in 1948?
Top 80 Pop Songs in 1948
Rank | Song | Title |
---|---|---|
1 | Buttons & Bows Dinah Shore | ► Buttons & Bows |
2 | Nature Boy Nat King Cole | ► Nature Boy |
3 | I’m Looking Over a Four Leaf Clover Art Mooney | ► I’m Looking Over a Four Leaf Clover |
4 | Twelfth Street Rag Pee Wee Hunt | ► Twelfth Street Rag |
What was the number one song in October 1948?
List of Billboard number-one singles of 1948
Issue date | Song | Artist(s) |
---|---|---|
October 2 | “Twelfth Street Rag” | Pee Wee Hunt and His Orchestra |
October 9 | “A Tree in the Meadow” | Margaret Whiting |
October 16 | ||
October 23 | “Twelfth Street Rag” | Pee Wee Hunt and His Orchestra |
What was no1 1946?
Vaughn Monroe and His Orchestra – Let It Snow!
What was the biggest song in 1949?
Top 80 Pop Songs in 1949
Rank | Song | |
---|---|---|
1 | Riders in the Sky Vaughn Monroe | ► |
2 | Rudolph, the Red-Nosed Reindeer Gene Autry | ► |
3 | Mule Train Frankie Laine | ► |
4 | A Little Bird Told Me Evelyn Knight | ► |
What was the number one song in December 1948?
List of Billboard number-one singles of 1948
Issue date | Song | Artist(s) |
---|---|---|
December 4 | “Buttons and Bows” | Dinah Shore |
December 11 | ||
December 18 | ||
December 25 |
What kind of music was popular in 1948?
1948 Pop Standards and Artists
- Russ Morgan. I’m Looking Over A Four Leaf Clover. The Irish have a way of creating music, especially Irish Americans.
- Benny Goodman. On A Slow Boat To China.
- Kay Kyser. The Woody Woodpecker Song.
- Spike Jones. The William Tell Overture.
- Doris Day. It’s Magic.